Wholesale Trader of a wide range of products which include gluconorm sr 1gm tablet, metlong-ds tablet sr, walaphage -sr 1000 tablet, glycomet 500 sr tablet, p-nolol propranolol 40mg and glycoheal metformin 850mg tablet.
₹ 400 / Stripe Get Latest Price
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Shelf life | 24 Months,24 month |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | Lupin Ltd,Lupin Ltd |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Metformin Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 15*10 Tablets |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 33 / Box Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P-Nolol 40 |
| Manufacturer | Healing Pharma |
| Usages | Prevent Cardiac Conditions due to High Blood Pressure |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 25 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| Packaging Size | 20*10 Tablets |
| Pack Size | 10*10 Tablets |
Minimum order quantity: 10 Strip
₹ 85 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 89 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal 1000 |
| Manufacturer | healing pharma |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 95 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 10 Strip
₹ 186 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | FDC Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 10 Strip
₹ 158 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 10 Strip
₹ 322 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dipagliflozin 10 mg |
| Packaging Size | 1*10 |
| Packaging Type | BOX |
Minimum order quantity: 10 Box
₹ 223 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 mg |
| Packaging Size | 1*10 |
| Packaging Type | BOX |
Minimum order quantity: 10 Box
₹ 982 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 90*10 Tablets |
| Packaging Type | Strips |
| Composition | Empagliflozin (25mg) |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
Jardiance 25mg Tablet can be taken with or without food at any time of day, but you should try to take it at the same time every day. Your doctor will decide the dose. Do not stop taking it without asking your doctor. If you do, your blood sugar levels may increase, putting you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction, as your doctor advises.
The most common side effects of this medicine are urinary tract infections and female genital mycotic infections (vaginal yeast infections). It may cause the body to lose too much water. Hence, drink plenty of fluids to stay hydrated and to overcome the medicine's side effects. Some people may develop fungal infections in the genital area. Maintaining good hygiene can help prevent this.
₹ 89 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Minimum order quantity: 1 Box
₹ 86 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Minimum order quantity: 10 Strip
₹ 800 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Zeelab Pharmacy Pvt Ltd |
| Manufacturer | Zeelab Pharmacy Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Form | Tablets |
| Packaging type | Stripe |
| Packaging size | 15*10 Tablets |
| Composition | Metformin (1000mg) |
| Brand | Gluconorm SR |
| Manufacturer | Metformin (1000mg) |
| Usage / Application | Personal |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Dibeta SR |
| Brand | Torrent Pharmaceuticals Ltd |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Composition | Metformin (1000mg) |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 146 / Box Get Latest Price
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
₹ 139 / Strip Get Latest Price
| Packaging Size | 10*20 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
₹ 10000 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity 0.75mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 month |
₹ 6000 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 month |
₹ 500 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Type | 10*15 Tablets |
| Pack Type | Strip |
| Brand | Glycomet 1gm |
| Manufacturer | USV Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1x10 Tablets |
| Brand | Glyciphage SR |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Packaging Type | 10*15 Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Brand | Metafort |
| Manufacturer | Eris Lifesciences Ltd |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Packaging Size | 10X5X10 |
| Brand | Cipla |
| Packaging Type | Stripe |
| Quantity Unit | Strips |
₹ 500 / Stripe Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Strength | 1000 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Manufacturer | Eris Lifesciences Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Cetapin XR |
| Manufacturer | Sanofi India Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 105 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | GLIBAHEAL M |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
Minimum order quantity: 10 Strip
₹ 98 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HIBOSE 50 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
Minimum order quantity: 1 Strip
₹ 129 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose - 25 |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
₹ 119 / Box Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dapasmart M 10/500 |
| Manufacturer | healing pharma |
| Usage / Application | to treat type 2 diabetes mellitus |
| Shelf Life | 3 years |
Minimum order quantity: 10 Box
₹ 79 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 |
| Brand | Hirepa Repaglinide 0.5m |
| Manufacturer | healing pharma |
| Shelf Life | 36 month |
| Storage Conditions | cool and dry place |
Minimum order quantity: 10 Strip
₹ 259 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 |
| Brand | Hirepa 2 |
| Manufacturer | healing pharma |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 129 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glyciphage |
| Manufacturer | Franco Indian |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
Nikhil Dhoble (CEO)
Medibox Healthcare
H No 2378, Nilhil Dhoble, Wathoda Road, Bhandewadi
Nagpur - 440008, Maharashtra, India