Our range of products include lupisulin r 100iu/ml cartridge, lirafit solution for injection, victoza solution for injection, glucagon 1mg glucagen hypokit injection, huminsulin r 100iu cartridge and huminsulin r 100iu/ml solution for injection.
₹ 800 / Piece Get Latest Price
| Packaging Size | 3 ml Prefilled pen |
| Strength | 100 IU/ml |
| Prescription/Non prescription | Non prescription |
| Composition | Human insulin (100IU) |
| Item Name | Lupisulin R 100IU/ml Cartridge |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 8000 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Glucagon |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 U/ml |
| Manufacturer | Lilly |
| SALT COMPOSITION | Human insulin (100IU) |
| Soluble insulin, Regular insulin | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 1200 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Composition | Human insulin (100IU/ml) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 400 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 4000 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 100 U/ml |
| Packaging Type | Injection Vial |
| Manufacturer | Novo Nordisk |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 400 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Manufacturer | Biocon |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 800 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Composition | Human insulin (100IU) |
| Manufacturer | Biocon |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Insugen-R 100IU/ml Solution for Injection is a short-acting insulin used to treat type 1 and type 2 diabetes mellitus. It is used together with a healthy diet and regular exercise to control blood sugar levels after meals. This helps to prevent serious complications of diabetes like kidney damage and blindness.
Insugen-R 100IU/ml Solution for Injection is normally prescribed along with a long-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. It should be taken 20-30 minutes before a meal. Do not stop taking it unless your doctor tells you to. It is only a part of the treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
Check your blood sugar levels regularly, keep track of your results and share them with your doctor. This is very important to work out the correct dose of the medicine for you.
₹ 400 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Manufacturer | Lupin Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 800 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Composition | Human insulin (100IU) |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). |
₹ 300 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | Personal |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Country of Origin | Made in India |
₹ 1400 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Composition | Human insulin (100IU) |
| Manufacturer | Wockhardt Ltd |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 700 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Manufacturer | Wockhardt Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Allstar |
| Manufacturer | Sanofi India Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Brand | Human Actrapid 40IU/ml Solution for Injection |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 1200 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Non-Prescription |
Nikhil Dhoble (CEO)
Medibox Healthcare
H No 2378, Nilhil Dhoble, Wathoda Road, Bhandewadi
Nagpur - 440008, Maharashtra, India